

Cargo Handled
LANDED (all units in Metric Tonnes) | SHIPPED | |||||||||||||||||||||||
Years | Crude Oil | Edible Oil | Copra Cake | Machineries | Cement | Liquid Ammonia | Naphtha | VCM | Gas | Steaming Coal | Fertilizer | Miscellaneous | Petroleum Products | test | Steel | Timber Logs | Crude Oil | Cement | General Cargo | Naphtha | Miscellaneous | Petroleum Products | Machineries | Total |
2012-2013 | 19781 | 15061 | 0 | 12687 | 0 | 28786 | 195678 | 223087 | 73428 | 0 | 0 | 5834 | 0 | 0 | 0 | 0 | 0 | 0 | 69972 | 270917 | 16159 | 1649 | 0 | 933039 |
2013-2014 | 2558 | 0 | 0 | 0 | 0 | 40897 | 226886 | 239052 | 13568 | 0 | 0 | 25834 | 0 | 0 | 0 | 0 | 0 | 1512 | 0 | 211802 | 10231 | 93993 | 0 | 866333 |
2014-2015 | 3798 | 0 | 0 | 5 | 0 | 57832 | 196795 | 234028 | 716 | 0 | 0 | 531 | 0 | 0 | 92284 | 8323 | 0 | 1220 | 9875 | 127380 | 2071 | 90612 | 0 | 825470 |
2015-2016 | 5433 | 30050 | 0 | 442 | 0 | 30000 | 21855 | 257602 | 480 | 0 | 0 | 123 | 330 | 218719 | 4102 | 0 | 0 | 6478 | 206613 | 9304 | 57015 | 7230 | 855776 | |
2016-2017 | 3764 | 34500 | 0 | 1027 | 0 | 36411 | 40369 | 282688 | 257 | 0 | 0 | 58307 | 23367 | 360545 | 0 | 0 | 0 | 0 | 197536 | 55490 | 54702 | 20953 | 1169916 | |
2017-2018 | 3298 | 29950 | 0 | 4197 | 0 | 31516 | 0 | 282534 | 1919 | 0 | 0 | 4 | 48551 | 205097 | 0 | 0 | 3500 | 114369 | 196093 | 3885 | 167052 | 11444 | 1103409 | |
2018-2019 | 2039 | 43093 | 0 | 1104 | 0 | 48000 | 0 | 280540 | 377 | 0 | 0 | 177677 | 949 | 83173 | 0 | 0 | 0 | 14785 | 131483 | 3420 | 158591 | 17663 | 962894 | |
2019-2020 | 345 | 40475 | 0 | 7654 | 0 | 44358 | 0 | 276089 | 31207 | 0 | 0 | 401528 | 157985 | 0 | 117509 | 0 | 0 | 0 | 96165 | 17582 | 2061 | 26170 | 17951 | 1237079 |
2020-2021 | 0 | 41450 | 0 | 5393 | 0 | 42100 | 0 | 258589 | 7670 | 0 | 0 | 356719 | 266286 | 0 | 60741 | 0 | 0 | 0 | 214300 | 0 | 6699 | 93 | 3787 | 1263827 |
2021-2022 | 0 | 47000 | 0 | 2213 | 0 | 44050 | 0 | 302582 | 1891 | 0 | 0 | 180554 | 382172 | 204496 | 0 | 0 | 0 | 276549 | 0 | 1681 | 58 | 31895 | 1475141 | |
2022-2023 | 0 | 76717 | 0 | 4050 | 0 | 32436 | 0 | 326021 | 5079 | 0 | 0 | 261939 | 421405 | 3732720 | 361861 | 0 | 0 | 0 | 155649 | 0 | 4461270 | 66 | 37454 | 9876667 |
